Roadstone N'Fera RU5
255/50 R19
430.79 AED
Product Description and Features for Roadstone N’Fera RU5
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Description
The tread blocks of Nexen N’Fera RU5 tires are built for enhancing stability and control at high speeds for safety and performance. The tire tread pattern is designed for dispersing water for eliminating chances of hydroplaning. The micro-grooves provide the biting edge needed for direct contact on wet surfaces and digging into the snow. The asymmetric secondary rib on the exterior of the tire further increases rigidity for enabling sharp cornering ability and greater stability.
Product Description and Features for Roadstone N’Fera RU5
Clearance Sale
Lowest Price Ends 28FEB
- Brand: Roadstone
- Size: 255/50 R19
- Vehicle Type: 4×4
- Country of Origin: South Korea
- UTQG: 440 A A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 107 W
Load Index 107 = 2,149.49lbs (975kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Roadstone |
|---|---|
| Size | 255/50 R19 |
| Width | 255 |
| Ratio | 50 |
| Rim size | 19 |
| Vehicle Type | 4×4 |
| Country | South Korea |
| Sidewall Style | Black Wall |
Quick Comparison
| Roadstone N'Fera RU5 remove | Bridgestone Duravis R611 remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Turanza T005 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Ecopia EP150 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Roadstone N'Fera RU5 remove | Bridgestone Duravis R611 remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Turanza T005 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Ecopia EP150 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173217389523 | ps_171740319155 | GY-545025-2022 | BR2454019-23A | 171A0102254518VK115A-2022 | BR1757014E123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 430.79 AED | 544.90 AED | 397.95 AED | 693.65 AED | 506.06 AED | 181.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Roadstone N'Fera RU5 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Bridgestone Ecopia EP150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




