Goodyear Eagle Sport 2 SUV
225/55 R18
544.90 AED
Product Description and Features for Goodyear Eagle Sport 2 SUV
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Poland
Year: 2024
Description
The Goodyear Eagle Sport is designed for use on sporty vehicles. The tires come with built-in rim protectors that help protect against accidental curb damage. Even as the tire starts to wear, the traction remains uniform thanks to the full depth sipes that create biting edges, improving the grip. The asymmetric tread increases the traction on dry & wet surfaces.This tire pattern and size is ideal for BMW 1-series,Ford Escort,Ford Focus,Honda Civic ,Hyundai Accent and so on.
Product Description and Features for Goodyear Eagle Sport 2 SUV
- Brand: Goodyear
- Size: 225/55 R18
- Vehicle Type: 4×4
- Country of Origin: Poland
- UTQG: – – –
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 98 V
Load Index 98 = 1,653.45lbs (750kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Goodyear |
|---|---|
| Size | 225/55 R18 |
| Width | 225 |
| Ratio | 55 |
| Rim size | 18 |
| Vehicle Type | 4×4 |
| Country | Poland |
| Sidewall Style | Black Wall |
Quick Comparison
| Goodyear Eagle Sport 2 SUV remove | Nankang Cross Sport SP 9 remove | Bridgestone Ecopia EP150 remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Sport 3 remove | Continental ContiSportContact 5 SSR SUV remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear Eagle Sport 2 SUV remove | Nankang Cross Sport SP 9 remove | Bridgestone Ecopia EP150 remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Sport 3 remove | Continental ContiSportContact 5 SSR SUV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173219060896 | ps_174505193570 | BR1757014E123 | GY-545025-2022 | ps_168957920186 | C03542190000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 544.90 AED | 318.23 AED | 181.73 AED | 397.95 AED | 1,367.42 AED | 827.76 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Goodyear Eagle Sport 2 SUV | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




