Armstrong TRU TRAC HT
265/75 R16
392.49 AED
Product Description and Features for Armstrong TRU TRAC HT
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2024
Description
This all-terrain tyre is specially manufactured with a tread design to provide motorists with the greater towing ability and enhanced grip under skidding conditions. Its tread design is built to deliver drivers year-round traction and excellent performance. Tyres with an optimized tread profile reduce rolling resistance, which helps increase fuel efficiency. Furthermore, the Armstrong Tru Trac HT tyre involves a noise-blocking bar that helps to reduce road noise while also preventing premature wear.
Product Description and Features for Armstrong TRU TRAC HT
- Brand: Armstrong
- Size: 265/75 R16
- Vehicle Type: 4×4
- Country of Origin: Thailand
- UTQG: 740 A A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 123/120 S
Load Index 123/120 = 3,417.13lbs (1550kg) per tire
Speed Rating “S”= 111.85mph (180kph)
Additional information
| Brand | Armstrong |
|---|---|
| Size | 265/75 R16 |
| Width | 265 |
| Ratio | 75 |
| Rim size | 16 |
| Vehicle Type | 4×4 |
| Country | Thailand |
| Sidewall Style | Black Wall |
Quick Comparison
| Armstrong TRU TRAC HT remove | Continental ContiSportContact 5 SSR SUV remove | Hankook Optimo K415 remove | Hankook Dynapro HP2 RA33 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Duravis R611 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Armstrong TRU TRAC HT remove | Continental ContiSportContact 5 SSR SUV remove | Hankook Optimo K415 remove | Hankook Dynapro HP2 RA33 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Duravis R611 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173278177646 | C03542190000 | 171A0102355019K415NA-2022 | HK-23995-2022 | 171A0102254518VK115A-2022 | ps_171740319155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 392.49 AED | 827.76 AED | 619.62 AED | 770.32 AED | 506.06 AED | 544.90 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Armstrong TRU TRAC HT | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Bridgestone Duravis R611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




