Laufenn S FIT AS LH01
245/45 R20
561.57 AED
Product Description and Features for Laufenn S FIT AS LH01
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
S FIT AS tires mold an ultra high performance all-season compound into an asymmetric tread design. Tie bars connect the shoulder blocks to improve dry road handling and promote even wear while Multi-Tread Radius Technology optimizes the tire’s contact patch, further reducing the likelihood of irregular wear patterns. Four wide circumferential grooves and streamlined intermediate notches designed with 3D hydroplaning simulation technology help evacuate water while multiple sipes increase the number of biting edges to generate traction in light snow.
The Laufenn S FIT AS tire’s internal structure includes two wide, steel belts reinforced with a jointless nylon full cover to improve high-speed handling and durability. A single strand bead wire improves bead uniformity to optimize ride quality, and the high-hardness bead filler is designed to improve handling and steering response
Product Description and Features for Laufenn S FIT AS LH01
Limited Time Offer
- Brand: Laufenn
- Size: 245/45 R20
- Vehicle Type: 4×4
- Country of Origin: South Korea
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 103 W
Load Index 103 = 1,929.03lbs (875kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Laufenn |
|---|---|
| Size | 245/45 R20 |
| Width | 245 |
| Ratio | 45 |
| Rim size | 20 |
| Vehicle Type | 4×4 |
| Country | South Korea |
| Sidewall Style | Black Wall |
Quick Comparison
| Laufenn S FIT AS LH01 remove | Bridgestone Turanza T005 remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Ecopia EP150 remove | Nexen N Blue HD Plus remove | Nexen NFERA AU7 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Laufenn S FIT AS LH01 remove | Bridgestone Turanza T005 remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Ecopia EP150 remove | Nexen N Blue HD Plus remove | Nexen NFERA AU7 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_176069042038 | BR2355517T522 | M23565184V22 | BR1757014E123 | AMLNE-27163-2023 | ps_168837145513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 561.57 AED | 317.14 AED | 566.63 AED | 181.73 AED | 138.05 AED | 517.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Laufenn S FIT AS LH01 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Nexen NFERA AU7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




