Nexen Roadian CT8
205/None R16C
333.52 AED
Product Description and Features for Nexen Roadian CT8
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Description
These tires feature straight grooves that help in quick dispersal of water from under the tire’s footprint. It reduces the risk of hydroplaning on wet surfaces. The square-shaped dimples on the Roadian CT8 help increase the durability of the tires. Apart from this, the rib type shoulder blocks help the tires to carry heavy loads.
Product Description and Features for Nexen Roadian CT8
- Brand: Nexen
- Size: 205/None R16C
- Vehicle Type: Truck
- Country of Origin: South Korea
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 110 S
Load Index 110 = 2,336.88lbs (1060kg) per tire
Speed Rating “S”= 111.85mph (180kph)
Additional information
| Brand | Nexen |
|---|---|
| Size | 205/None R16C |
| Vehicle Type | Truck |
| Country | South Korea |
| Sidewall Style | Black Wall |
Quick Comparison
| Nexen Roadian CT8 remove | Nankang Cross Sport SP 9 remove | Michelin Energy XM2 Plus remove | Goodyear Assurance TripleMax 2 remove | Hankook Dynapro HP2 RA33 remove | Nexen NFERA AU7 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nexen Roadian CT8 remove | Nankang Cross Sport SP 9 remove | Michelin Energy XM2 Plus remove | Goodyear Assurance TripleMax 2 remove | Hankook Dynapro HP2 RA33 remove | Nexen NFERA AU7 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173278185826 | ps_174505193570 | ps_168957883770 | GY-545025-2022 | HK-23995-2022 | ps_168837145513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 333.52 AED | 318.23 AED | 373.92 AED | 397.95 AED | 770.32 AED | 517.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Nexen Roadian CT8 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Nexen NFERA AU7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




