Tracmax X Privilo TX3
205/45 R16
169.72 AED
Product Description and Features for Tracmax X Privilo TX3
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2024
Description
X-privilo TX3 is part of the Tracmax high performance range.
Key Tyre Features
Great hydroplaning performance
Improved stability and straight line performance
Product Description and Features for Tracmax X Privilo TX3
- Brand: Tracmax
- Size: 205/45 R16
- Vehicle Type: Car
- Country of Origin: China
- UTQG: –
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 87 W
Load Index 87 = 1,201.51lbs (545kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Tracmax |
|---|---|
| Size | 205/45 R16 |
| Width | 205 |
| Ratio | 45 |
| Rim size | 16 |
| Vehicle Type | Car |
| Country | China |
| Sidewall Style | Black Wall |
Quick Comparison
| Tracmax X Privilo TX3 remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Turanza T005 remove | Hankook Optimo H725 remove | Accelera IOTA ST68 remove | Bridgestone Duravis R611 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Tracmax X Privilo TX3 remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Turanza T005 remove | Hankook Optimo H725 remove | Accelera IOTA ST68 remove | Bridgestone Duravis R611 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173329911844 | C03542190000 | BR2454019-23A | 171A0102355519H725XA-2022 | ACC-26617-2023 | ps_171740319155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 169.72 AED | 827.76 AED | 693.65 AED | 617.44 AED | 399.04 AED | 544.90 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Tracmax X Privilo TX3 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Bridgestone Duravis R611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




