Continental ContiSportContact 3 SSR
205/45 R17
682.83 AED
Product Description and Features for Continental ContiSportContact 3 SSR
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Germany
Year: 2024
Description
The Continental ContiSportContact 3 SSR (Self-Supporting Run-flat) is the run-flat tire that defined an era. Its asymmetric tread pattern, high-silica Black Chili compound, and reinforced SSR sidewalls give lightning-fast steering response, massive cornering power on Jebel Hafeet hairpins or Yas Marina exits, and class-leading wet braking.
Product Description and Features for Continental ContiSportContact 3 SSR
- Brand: Continental
- Size: 205/45 R17
- Vehicle Type: Car
- Country of Origin: Germany
- UTQG: 280 AA A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 84 W
Load Index 84 = 1,102.30lbs (500kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Continental |
|---|---|
| Size | 205/45 R17 |
| Width | 205 |
| Ratio | 45 |
| Rim size | 17 |
| Vehicle Type | Car |
| Country | Germany |
| Sidewall Style | Black Wall |
Quick Comparison
| Continental ContiSportContact 3 SSR remove | Bridgestone POTENZA SPORT remove | Hankook Optimo H725 remove | Pirelli Scorpion Verde remove | Nexen NFERA AU7 remove | Hankook Dynapro HP2 RA33 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental ContiSportContact 3 SSR remove | Bridgestone POTENZA SPORT remove | Hankook Optimo H725 remove | Pirelli Scorpion Verde remove | Nexen NFERA AU7 remove | Hankook Dynapro HP2 RA33 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173399219512 | ps_168957864827 | 171A0102355519H725XA-2022 | 1200040736-2023 | ps_168837145513 | HK-23995-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 682.83 AED | 588.37 AED | 617.44 AED | 579.67 AED | 517.73 AED | 770.32 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Continental ContiSportContact 3 SSR | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Hankook Dynapro HP2 RA33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




