Nankang NS 2R Sportnex
255/35 R18
578.59 AED
Product Description and Features for Nankang NS 2R Sportnex
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
Extreme Ultra-High Performance | Passenger
Nankang takes competition drift tires to a whole new level with the NS-2R SPORTNEX. Speed enthusiasts are confident on and off track due to proven race-inspired compound and construction. Tread design enhances lateral stability under extreme cornering, while the optimized footprint maximizes contact patch for outstanding grip. The NS-2R comes in two compounds a sticky, longer lasting street version and stickier on-track version.
Product Description and Features for Nankang NS 2R Sportnex
- Brand: Nankang
- Size: 255/35 R18
- Vehicle Type: Car
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 94 Y
Load Index 94 = 1,477.08lbs (670kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Nankang |
|---|---|
| Size | 255/35 R18 |
| Width | 255 |
| Ratio | 35 |
| Rim size | 18 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
Quick Comparison
| Nankang NS 2R Sportnex remove | Hankook Optimo K415 remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | Bridgestone Ecopia EP150 remove | Pirelli Cinturato P1 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nankang NS 2R Sportnex remove | Hankook Optimo K415 remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | Bridgestone Ecopia EP150 remove | Pirelli Cinturato P1 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173399230374 | 171A0102355019K415NA-2022 | ACC-26617-2023 | MIC-28209-2023-1 | BR1757014E123 | ps_172353222549 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 578.59 AED | 619.62 AED | 399.04 AED | 1,432.31 AED | 181.73 AED | 615.54 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Nankang NS 2R Sportnex | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Pirelli Cinturato P1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




