Pirelli Scorpion Zero AS
235/55 R19
762.87 AED
Product Description and Features for Pirelli Scorpion Zero AS
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Romania
Year: 2025
Description
The Pirelli Scorpion Verde are lightweight, fuel efficient All-Season Touring tires. The advanced silica infused tire tread compound is formulated for adapting according to changing weather and track conditions, including light snow. This ensures traction under both wet and dry track conditions and a wider variety of usability. The asymmetrical tread pattern ensures even contact with road at all times to distribute stress and avoid a specific area from being prematurely damaged. The sideway siping not only increases handling and steering response on unstable tracks but also contributes towards traction on wet and snowy conditions. The four wide circumferential grooves work excellently at evacuating water from tread for boosting traction on wet tracks.
Product Description and Features for Pirelli Scorpion Zero AS
- Brand: Pirelli
- Size: 235/55 R19
- Vehicle Type: 4×4
- Country of Origin: Romania
- UTQG: 400 AA A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 105 W
Load Index 105 = 2,039.26lbs (925kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Pirelli |
|---|---|
| Size | 235/55 R19 |
| Width | 235 |
| Ratio | 55 |
| Rim size | 19 |
| Vehicle Type | 4×4 |
| Country | Romania |
| Sidewall Style | Black Wall |
Quick Comparison
| Pirelli Scorpion Zero AS remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Tour HP remove | Pirelli Scorpion Verde remove | Hankook Optimo K415 remove | Bridgestone Turanza ER37 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pirelli Scorpion Zero AS remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Tour HP remove | Pirelli Scorpion Verde remove | Hankook Optimo K415 remove | Bridgestone Turanza ER37 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175032309234 | GY-545025-2022 | ps_168621469935 | 1200040736-2023 | 171A0102355019K415NA-2022 | ps_168837115431 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 762.87 AED | 397.95 AED | 753.13 AED | 579.67 AED | 619.62 AED | 274.55 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Pirelli Scorpion Zero AS | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Bridgestone Turanza ER37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




