Continental VanContact AP
215/70 R15C
496.00 AED
Product Description and Features for Continental VanContact AP
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Romania
Year: 2024
Description
VanContact™ AP
Handles every load on every road.
High durability in challenging road conditions
Long-lasting even under heavy load
Highly resistant tread compound
Product Description and Features for Continental VanContact AP
- Brand: Continental
- Size: 215/70 R15C
- Vehicle Type: Truck
- Country of Origin: Romania
- UTQG: – – 0
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 109/107 S
Load Index 109/107 = 2,270.74lbs (1030kg) per tire
Speed Rating “S”= 111.85mph (180kph)
Additional information
| Brand | Continental |
|---|---|
| Size | 215/70 R15C |
| Width | 215 |
| Ratio | 70 |
| Rim size | 15 |
| Vehicle Type | Truck |
| Country | Romania |
| Sidewall Style | Black Wall |
Quick Comparison
| Continental VanContact AP remove | Hankook Ventus Prime2 K115 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Turanza T005 remove | Nexen NFERA AU7 remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental VanContact AP remove | Hankook Ventus Prime2 K115 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Turanza T005 remove | Nexen NFERA AU7 remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173468943632 | 171A0102254518VK115A-2022 | HK-23995-2022 | BR2454019-23A | ps_168837145513 | BR2355517T522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 496.00 AED | 506.06 AED | 770.32 AED | 693.65 AED | 517.73 AED | 317.14 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Continental VanContact AP | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Bridgestone Turanza T005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




