Goodyear Eagle F1 Asymmetric SUV
245/45 R20
723.93 AED
Product Description and Features for Goodyear Eagle F1 Asymmetric SUV
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
The combination of an innovative racing construction compound with Active CornerGrip technology offers efficient tire-to-road weight distribution for heavier vehicles, as well as maximizing traction for comfortable driving on wet and dry roads. Goodyear’s Active CornerGrip technology also helps increase cornering stability by expunging the contact patch with the road. The asymmetric tread design helps reduce road noise for a quiet ride experience, while the wide channels in the tread pattern increase water flow to prevent hydroplaning. The low-profile treads with an aggressive tread pattern and large rim specifications can also help add to the visual appeal of 4x4s or SUV.
Product Description and Features for Goodyear Eagle F1 Asymmetric SUV
- Brand: Goodyear
- Size: 245/45 R20
- Vehicle Type: 4×4
- UTQG: 240 AA A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 103 W
Load Index 103 = 1,929.03lbs (875kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Goodyear |
|---|---|
| Size | 245/45 R20 |
| Width | 245 |
| Ratio | 45 |
| Rim size | 20 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
Quick Comparison
| Goodyear Eagle F1 Asymmetric SUV remove | Nexen N Blue HD Plus remove | Michelin Latitude Sport 3 remove | Dunlop VEURO VE304 remove | Hankook Optimo K415 remove | Bridgestone Ecopia EP150 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear Eagle F1 Asymmetric SUV remove | Nexen N Blue HD Plus remove | Michelin Latitude Sport 3 remove | Dunlop VEURO VE304 remove | Hankook Optimo K415 remove | Bridgestone Ecopia EP150 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173468959765 | AMLNE-27163-2023 | MIC-28209-2023-1 | DUN-23246-2021 | 171A0102355019K415NA-2022 | BR1757014E123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 723.93 AED | 138.05 AED | 1,432.31 AED | 268.00 AED | 619.62 AED | 181.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Goodyear Eagle F1 Asymmetric SUV | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Bridgestone Ecopia EP150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




