Pirelli P Zero PZ4
275/35 R22
1,228.99 AED
Product Description and Features for Pirelli P Zero PZ4
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Italy
Year: 2024
Description
The Pirelli P Zero PZ4 are Summer tires with an asymmetrical tread pattern which can be chosen according to intended vehicle usage. The outer shoulder for sports category vehicles is optimized for maximum handling, stability and traction whereas shoulder for luxury car variants is designed for superior wet grip, reduced noise and shock absorption for a comfortable ride. Both luxury and sports variants feature wide circumferential grooves which which channel water from tread to safeguard against hydroplaning. The internal structure is reinforced with two steel belts combined with Kevlar composites which significantly increases its durability.This tire pattern and size is ideal for BMW 750Li and so on.
Product Description and Features for Pirelli P Zero PZ4
- Brand: Pirelli
- Size: 275/35 R22
- Vehicle Type: Car
- Country of Origin: Italy
- UTQG: 220 AA A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 104 W
Load Index 104 = 1,984.14lbs (900kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Pirelli |
|---|---|
| Size | 275/35 R22 |
| Width | 275 |
| Ratio | 35 |
| Rim size | 22 |
| Vehicle Type | Car |
| Country | Italy |
| Sidewall Style | Black Wall |
Quick Comparison
| Pirelli P Zero PZ4 remove | Michelin Energy XM2 Plus remove | Bridgestone POTENZA SPORT remove | Michelin Latitude Sport 3 remove | Hankook Ventus Prime2 K115 remove | Pirelli Scorpion Verde remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pirelli P Zero PZ4 remove | Michelin Energy XM2 Plus remove | Bridgestone POTENZA SPORT remove | Michelin Latitude Sport 3 remove | Hankook Ventus Prime2 K115 remove | Pirelli Scorpion Verde remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173580102852 | ps_168957883770 | ps_168957864827 | MIC-28209-2023-1 | 171A0102254518VK115A-2022 | 1200040736-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,228.99 AED | 373.92 AED | 588.37 AED | 1,432.31 AED | 506.06 AED | 579.67 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Pirelli P Zero PZ4 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Pirelli Scorpion Verde | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




