Leao Lion Sport 3
235/50 R18
313.59 AED
Product Description and Features for Leao Lion Sport 3
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2026
Description
The Leao Lion Sport 3 is the surprise hit among UAE performance drivers who refuse to overpay for big-brand names. Its bold asymmetric tread pattern, wide solid center rib, and high-silica compound give razor-sharp steering response, powerful cornering grip, and surprisingly strong wet traction thanks to four wide grooves that evacuate water instantly. Despite the sporty looks and feel, the Lion Sport 3 stays impressively quiet and comfortable.
Product Description and Features for Leao Lion Sport 3
- Brand: Leao
- Size: 235/50 R18
- Vehicle Type: Car
- Country of Origin: Thailand
- Year: 2026
- Sidewall Style: Black Wall
- Service Desc: 101 W
Load Index 101 = 1,818.80lbs (825kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Leao |
|---|---|
| Size | 235/50 R18 |
| Width | 235 |
| Ratio | 50 |
| Rim size | 18 |
| Vehicle Type | Car |
| Country | Thailand |
| Sidewall Style | Black Wall |
Quick Comparison
| Leao Lion Sport 3 remove | Pirelli Cinturato P1 remove | Michelin Energy XM2 Plus remove | Nankang Cross Sport SP 9 remove | Hankook Ventus Prime2 K115 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Leao Lion Sport 3 remove | Pirelli Cinturato P1 remove | Michelin Energy XM2 Plus remove | Nankang Cross Sport SP 9 remove | Hankook Ventus Prime2 K115 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_177062385559 | ps_172353222549 | ps_168957883770 | ps_174505193570 | 171A0102254518VK115A-2022 | ACC-26617-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 313.59 AED | 615.54 AED | 373.92 AED | 318.23 AED | 506.06 AED | 399.04 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Leao Lion Sport 3 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Accelera IOTA ST68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




