Leao Lion Sport HP3
265/70 R16
368.46 AED
Product Description and Features for Leao Lion Sport HP3
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2026
Description
The Leao Lion Sport HP3 is the high-performance all-season tire that consistently surprises UAE drivers with how much grip and refinement it offers for the money. Its advanced asymmetric tread pattern, large outer shoulder blocks, and high-silica compound give razor-sharp steering, powerful cornering on mountain roads, and confident braking even during sudden Gulf rain, while four wide grooves and dense siping keep hydroplaning firmly under control. Despite the sporty DNA, the HP3 stays impressively quiet and comfortable on long highway runs.
Product Description and Features for Leao Lion Sport HP3
- Brand: Leao
- Size: 265/70 R16
- Vehicle Type: 4×4
- Country of Origin: Thailand
- Year: 2026
- Sidewall Style: Black Wall
- Service Desc: 112 H
Load Index 112 = 2,469.15lbs (1120kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Leao |
|---|---|
| Size | 265/70 R16 |
| Width | 265 |
| Ratio | 70 |
| Rim size | 16 |
| Vehicle Type | 4×4 |
| Country | Thailand |
| Sidewall Style | Black Wall |
Quick Comparison
| Leao Lion Sport HP3 remove | Nexen NFERA AU7 remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Sport 3 remove | Michelin Latitude Sport 3 remove | Bridgestone Ecopia EP150 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Leao Lion Sport HP3 remove | Nexen NFERA AU7 remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Sport 3 remove | Michelin Latitude Sport 3 remove | Bridgestone Ecopia EP150 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_177062390539 | ps_168837145513 | 171A0102254518VK115A-2022 | MIC-28209-2023-1 | ps_168957920186 | BR1757014E123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 368.46 AED | 517.73 AED | 506.06 AED | 1,432.31 AED | 1,367.42 AED | 181.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Leao Lion Sport HP3 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Bridgestone Ecopia EP150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




