Pirelli Scorpion Zero AS
235/50 R20
626.41 AED
Product Description and Features for Pirelli Scorpion Zero AS
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Brazil
Year: 2023
Description
The Pirelli Scorpion Zero is manufactured using the latest technology, which results in a highly advanced tire. It combines steering control and cornering ability with short braking distances to provide a safe and reliable choice of tires. It minimizes noise produced during usage and reduces braking distance for a safer and more comfortable driving experience.
Product Description and Features for Pirelli Scorpion Zero AS
- Brand: Pirelli
- Size: 235/50 R20
- Vehicle Type: 4×4
- Country of Origin: Brazil
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 104 W
Load Index 104 = 1,984.14lbs (900kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Pirelli |
|---|---|
| Size | 235/50 R20 |
| Width | 235 |
| Ratio | 50 |
| Rim size | 20 |
| Vehicle Type | 4×4 |
| Country | Brazil |
| Sidewall Style | Black Wall |
Quick Comparison
| Pirelli Scorpion Zero AS remove | Bridgestone POTENZA SPORT remove | Michelin Energy XM2 Plus remove | Pirelli Scorpion Verde remove | Dunlop VEURO VE304 remove | Michelin Latitude Tour HP remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pirelli Scorpion Zero AS remove | Bridgestone POTENZA SPORT remove | Michelin Energy XM2 Plus remove | Pirelli Scorpion Verde remove | Dunlop VEURO VE304 remove | Michelin Latitude Tour HP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173685046925 | ps_168957864827 | ps_168957883770 | 1200040736-2023 | DUN-23246-2021 | ps_168621469935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 626.41 AED | 588.37 AED | 373.92 AED | 579.67 AED | 268.00 AED | 753.13 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Pirelli Scorpion Zero AS | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Michelin Latitude Tour HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




