Continental PremiumContact 7
255/50 R19
746.64 AED
Product Description and Features for Continental PremiumContact 7
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
Its adaptive pattern technology maintains stability in any weather, while the innovative RedChili compound provides best-in-class braking from the start, eliminating warm-up phases for immediate response, along with balanced wet handling, outstanding mileage, and EV compatibility marked by the dedicated symbol. Although it may have higher exterior noise levels, it excels in safety tests, earning top ratings in wet/dry braking and overall handling.
Product Description and Features for Continental PremiumContact 7
- Brand: Continental
- Size: 255/50 R19
- Vehicle Type: 4×4
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 107 Y
Load Index 107 = 2,149.49lbs (975kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Continental |
|---|---|
| Size | 255/50 R19 |
| Width | 255 |
| Ratio | 50 |
| Rim size | 19 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
Quick Comparison
| Continental PremiumContact 7 remove | Nexen NFERA AU7 remove | Bridgestone Turanza T005 remove | Pirelli Scorpion Verde remove | Hankook Optimo K415 remove | Goodyear Assurance TripleMax 2 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental PremiumContact 7 remove | Nexen NFERA AU7 remove | Bridgestone Turanza T005 remove | Pirelli Scorpion Verde remove | Hankook Optimo K415 remove | Goodyear Assurance TripleMax 2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173685049542 | ps_168837145513 | BR2454019-23A | 1200040736-2023 | 171A0102355019K415NA-2022 | GY-545025-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 746.64 AED | 517.73 AED | 693.65 AED | 579.67 AED | 619.62 AED | 397.95 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Continental PremiumContact 7 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Goodyear Assurance TripleMax 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




