Continental ContiSportContact 6
255/35 R21
1,462.60 AED
Product Description and Features for Continental ContiSportContact 6
Guarantee safe & secure checkout
Side Wall Style: Blackwall
Country: Portugal
Year: 2024
Description
The ContiSportContact 6 tires as specificially designed to maximize the performance and speed results of highly demanding sports type vehicles. It is engineered form a BlackChili compound, which boasts unique properties that can help the tires achieve high stability, unprecedented control and a consistent performance on both dry and wet tracks. The advanced tread pattern and construction material used for this tire ensure optimum stability under stress, so that there are no performance tradeoffs even at speeds up to 350km/hr. This makes the ContiSportContact 6 a top choice for driving enthusiasts who want to experience the peak performance of their vehicles.
Product Description and Features for Continental ContiSportContact 6
- Brand: Continental
- Size: 255/35 R21
- Vehicle Type: 4×4
- Country of Origin: Portugal
- UTQG: 280 AA A
- Year: 2024
- Sidewall Style: Blackwall
- Service Desc: 98 Y
Load Index 98 = 1,653.45lbs (750kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Continental |
|---|---|
| Size | 255/35 R21 |
| Width | 255 |
| Ratio | 35 |
| Rim size | 21 |
| Vehicle Type | 4×4 |
| Country | Portugal |
| Sidewall Style | Blackwall |
Quick Comparison
| Continental ContiSportContact 6 remove | Nankang Cross Sport SP 9 remove | Bridgestone POTENZA SPORT remove | Michelin Latitude Sport 3 remove | Hankook Ventus Prime2 K115 remove | Continental ContiSportContact 5 SSR SUV remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental ContiSportContact 6 remove | Nankang Cross Sport SP 9 remove | Bridgestone POTENZA SPORT remove | Michelin Latitude Sport 3 remove | Hankook Ventus Prime2 K115 remove | Continental ContiSportContact 5 SSR SUV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173685074113 | ps_174505193570 | ps_168957864827 | MIC-28209-2023-1 | 171A0102254518VK115A-2022 | C03542190000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,462.60 AED | 318.23 AED | 588.37 AED | 1,432.31 AED | 506.06 AED | 827.76 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Continental ContiSportContact 6 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




