Bridgestone Potenza Adrenalin RE004
215/45 R17
430.79 AED
Product Description and Features for Bridgestone Potenza Adrenalin RE004
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
The Bridgestone Potenza Adrenalin RE004 is a street UHP summer tire. It replaces the RE003 with better handling. Sharp turn-ins feel responsive. Stability shines in corners. Asymmetric tread enhances dry traction. Wide shoulders aid braking. Silica compound grips wet roads well. Noise stays low for comfort. It suits sedans and coupes. Speed ratings hit Y (300 kph). UTQG is 300 AA A.
Product Description and Features for Bridgestone Potenza Adrenalin RE004
Extra 200 AED
Discount on Checkout
- Brand: Bridgestone
- Size: 215/45 R17
- Vehicle Type: Car
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 91 W
Load Index 91 = 1,355.83lbs (615kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Bridgestone |
|---|---|
| Size | 215/45 R17 |
| Width | 215 |
| Ratio | 45 |
| Rim size | 17 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
Quick Comparison
| Bridgestone Potenza Adrenalin RE004 remove | Bridgestone Turanza T005 remove | Michelin Energy XM2 Plus remove | Hankook Optimo K415 remove | Hankook Ventus Prime2 K115 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Potenza Adrenalin RE004 remove | Bridgestone Turanza T005 remove | Michelin Energy XM2 Plus remove | Hankook Optimo K415 remove | Hankook Ventus Prime2 K115 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173814262597 | BR2355517T522 | ps_168957883770 | 171A0102355019K415NA-2022 | 171A0102254518VK115A-2022 | ps_170927440844 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 430.79 AED | 317.14 AED | 373.92 AED | 619.62 AED | 506.06 AED | 672.02 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Bridgestone Potenza Adrenalin RE004 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Accelera IOTA ST68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




