Dunlop SP SPORT MAXX GT
265/40 R21
1,082.99 AED
Product Description and Features for Dunlop SP SPORT MAXX GT
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
It is an ideal choice of owners of sports cars, coupes and high-powered sedans. To improve the overall safety, it has a rim protection mechanism which means that the wheel is protected against accidental curb damage. To reduce the noise inside the car from the tyres, the SP Sport Maxx GT has Dunlop’s Noise Shield Technology. Through this, the sound is reduced up to 50%, improving the comfort without letting go of the performance capability of the tyre. The tyres can reach a speed of 270 km/h.
Product Description and Features for Dunlop SP SPORT MAXX GT
- Brand: Dunlop
- Size: 265/40 R21
- Vehicle Type: Car
- UTQG: 240 AA A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 105 Y
Load Index 105 = 2,039.26lbs (925kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Dunlop |
|---|---|
| Size | 265/40 R21 |
| Width | 265 |
| Ratio | 40 |
| Rim size | 21 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
Quick Comparison
| Dunlop SP SPORT MAXX GT remove | Michelin Pilot Sport 4 SUV remove | Accelera IOTA ST68 remove | Bridgestone Turanza T005 remove | Dunlop VEURO VE304 remove | Pirelli Scorpion Verde remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dunlop SP SPORT MAXX GT remove | Michelin Pilot Sport 4 SUV remove | Accelera IOTA ST68 remove | Bridgestone Turanza T005 remove | Dunlop VEURO VE304 remove | Pirelli Scorpion Verde remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173814264933 | M23565184V22 | ps_170927440844 | BR2355517T522 | DUN-23246-2021 | 1200040736-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,082.99 AED | 566.63 AED | 672.02 AED | 317.14 AED | 268.00 AED | 579.67 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Dunlop SP SPORT MAXX GT | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Pirelli Scorpion Verde | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




