MatraX Veragua SV
265/70 R17
337.89 AED
Product Description and Features for MatraX Veragua SV
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
Designed for SUV and crossover drivers prioritizing highway mastery in temperate, dry-dominated areas like the UAE, the MatraX Veragua SV provides a highway-terrain all-season tire blending traction, quietude, and endurance for seamless daily ventures. Its optimized symmetric tread with four wide circumferential grooves channels water away to bolster wet grip and prevent hydroplaning, complemented by slanted shoulder blocks and dense siping that secure dry handling and cornering poise up to W speeds (168 mph).
Product Description and Features for MatraX Veragua SV
- Brand: MatraX
- Size: 265/70 R17
- Vehicle Type: 4×4
- Country of Origin: Thailand
- UTQG: 480 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 115 T
Load Index 115 = 2,678.59lbs (1215kg) per tire
Speed Rating “T”= 118.06mph (190kph)
Additional information
| Brand | MatraX |
|---|---|
| Size | 265/70 R17 |
| Width | 265 |
| Ratio | 70 |
| Rim size | 17 |
| Vehicle Type | 4×4 |
| Country | Thailand |
| Sidewall Style | Black Wall |
Quick Comparison
| MatraX Veragua SV remove | Goodyear Assurance TripleMax 2 remove | Nexen NFERA AU7 remove | Hankook Dynapro HP2 RA33 remove | Pirelli Cinturato P1 remove | Continental ContiSportContact 5 SSR SUV remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MatraX Veragua SV remove | Goodyear Assurance TripleMax 2 remove | Nexen NFERA AU7 remove | Hankook Dynapro HP2 RA33 remove | Pirelli Cinturato P1 remove | Continental ContiSportContact 5 SSR SUV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173953076147 | GY-545025-2022 | ps_168837145513 | HK-23995-2022 | ps_172353222549 | C03542190000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 337.89 AED | 397.95 AED | 517.73 AED | 770.32 AED | 615.54 AED | 827.76 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for MatraX Veragua SV | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




