MatraX Urcola Plus
255/50 R19
343.35 AED
Product Description and Features for MatraX Urcola Plus
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
As MatraX’s flagship ultra-high-performance summer tire, the Urcola Plus is precision-built for luxury sedans, performance cars, and sports coupes, unlocking superior dynamics on the high-speed arteries of regions like the UAE. Debuting in prototype at SEMA 2023, it incorporates a specialized tread pattern with V-shaped blocks that amplify dry-road grip and steering precision, while three wide grooves and a thermal-resistant coating dissipate heat to prevent buildup during sustained velocities up to Y (186 mph). The advanced silica compound optimizes wet traction and aquaplaning resistance, ensuring confident maneuvers in rain, and high-quality materials promote wear resistance for extended durability under hot conditions.
Product Description and Features for MatraX Urcola Plus
- Brand: MatraX
- Size: 255/50 R19
- Vehicle Type: 4×4
- Country of Origin: Thailand
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 107 W
Load Index 107 = 2,149.49lbs (975kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | MatraX |
|---|---|
| Size | 255/50 R19 |
| Width | 255 |
| Ratio | 50 |
| Rim size | 19 |
| Vehicle Type | 4×4 |
| Country | Thailand |
| Sidewall Style | Black Wall |
Quick Comparison
| MatraX Urcola Plus remove | Michelin Pilot Sport 4 SUV remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Turanza T005 remove | Michelin Latitude Tour HP remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MatraX Urcola Plus remove | Michelin Pilot Sport 4 SUV remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Turanza T005 remove | Michelin Latitude Tour HP remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173953076666 | M23565184V22 | C03542190000 | BR2355517T522 | ps_168621469935 | ACC-26617-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 343.35 AED | 566.63 AED | 827.76 AED | 317.14 AED | 753.13 AED | 399.04 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for MatraX Urcola Plus | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Accelera IOTA ST68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




