MatraX Miurra
185/65 R15
273.09 AED
Product Description and Features for MatraX Miurra
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
Tailored for the thrill of sports coupes and sedans in warmer climates, the MatraX Miurra delivers high-performance summer excellence through innovative design suited to high-speed pursuits on UAE’s expansive roads. This tire’s multi-pitch frequency conversion pattern disperses sound energy evenly, creating an exceptionally quiet cabin while four longitudinal grooves ensure rapid water evacuation for safe wet grip and hydroplaning resistance. Angled tread blocks and a large footprint widen road contact, boosting acceleration, braking, and overall handling by up to 15% in dry scenarios, with a silica compound enhancing responsiveness at V speeds (149 mph).
Product Description and Features for MatraX Miurra
- Brand: MatraX
- Size: 185/65 R15
- Vehicle Type: Car
- Country of Origin: Thailand
- UTQG: 420 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 88 H
Load Index 88 = 1,234.58lbs (560kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | MatraX |
|---|---|
| Size | 185/65 R15 |
| Width | 185 |
| Ratio | 65 |
| Rim size | 15 |
| Vehicle Type | Car |
| Country | Thailand |
| Sidewall Style | Black Wall |
Quick Comparison
| MatraX Miurra remove | Accelera IOTA ST68 remove | Michelin Energy XM2 Plus remove | Nexen N Blue HD Plus remove | Pirelli Scorpion Verde remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MatraX Miurra remove | Accelera IOTA ST68 remove | Michelin Energy XM2 Plus remove | Nexen N Blue HD Plus remove | Pirelli Scorpion Verde remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173953077022 | ACC-26617-2023 | ps_168957883770 | AMLNE-27163-2023 | 1200040736-2023 | ps_168957920186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 273.09 AED | 399.04 AED | 373.92 AED | 138.05 AED | 579.67 AED | 1,367.42 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for MatraX Miurra | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Michelin Latitude Sport 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




