Nexen N'Priz AH8
235/55 R17
348.81 AED
Product Description and Features for Nexen N’Priz AH8
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
The Nexen CP672s crossing groove design reduces noise by dampening shocks and minimizing vibrations, providing a silent drive. Four straight wide grooves running throughout the circumference of the tire reduce aquaplaning and increase wet traction. The tires crisp handling and sensitive steering response provide optimal performance during high speeds.This tire pattern and size is ideal for Mitsubishi Outlander and so on.
Product Description and Features for Nexen N’Priz AH8
- Brand: Nexen
- Size: 235/55 R17
- Vehicle Type: 4×4
- Country of Origin: South Korea
- UTQG: 500 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 99 V
Load Index 99 = 1,708.57lbs (775kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Nexen |
|---|---|
| Size | 235/55 R17 |
| Width | 235 |
| Ratio | 55 |
| Rim size | 17 |
| Vehicle Type | 4×4 |
| Country | South Korea |
| Sidewall Style | Black Wall |
Quick Comparison
| Nexen N'Priz AH8 remove | Nexen NFERA AU7 remove | Hankook Ventus Prime2 K115 remove | Michelin Pilot Sport 4 SUV remove | Pirelli Scorpion Verde remove | Goodyear Assurance TripleMax 2 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nexen N'Priz AH8 remove | Nexen NFERA AU7 remove | Hankook Ventus Prime2 K115 remove | Michelin Pilot Sport 4 SUV remove | Pirelli Scorpion Verde remove | Goodyear Assurance TripleMax 2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174557095441 | ps_168837145513 | 171A0102254518VK115A-2022 | M23565184V22 | 1200040736-2023 | GY-545025-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 348.81 AED | 517.73 AED | 506.06 AED | 566.63 AED | 579.67 AED | 397.95 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Nexen N'Priz AH8 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Goodyear Assurance TripleMax 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




