Windforce CatchFors AT
275/70 R16
284.38 AED
Product Description and Features for Windforce CatchFors AT
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2024
Description
Windforce CatchFors AT tire works perfectly on all-terrain and is built for high-performance vehicles like SUVs and light trucks. It features zigzag grooves and lateral blocks to give extraordinary traction on all kinds of roads. This tire has a jointless Nylon band and strong structure to make it durable and reliable throughout the years. The shoulder grooves disperse water quickly from front to minimize the chances of aquaplaning which enhance wet grip performance
Product Description and Features for Windforce CatchFors AT
- Brand: Windforce
- Size: 275/70 R16
- Country of Origin: China
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 114 T
Load Index 114 = 2,601.43lbs (1180kg) per tire
Speed Rating “T”= 118.06mph (190kph)
Additional information
| Brand | Windforce |
|---|---|
| Size | 275/70 R16 |
| Width | 275 |
| Ratio | 70 |
| Rim size | 16 |
| Country | China |
| Sidewall Style | Black Wall |
Quick Comparison
| Windforce CatchFors AT remove | Bridgestone Turanza ER37 remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Duravis R611 remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Windforce CatchFors AT remove | Bridgestone Turanza ER37 remove | Goodyear Assurance TripleMax 2 remove | Bridgestone Duravis R611 remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173953080461 | ps_168837115431 | GY-545025-2022 | ps_171740319155 | C03542190000 | BR2355517T522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 284.38 AED | 274.55 AED | 397.95 AED | 544.90 AED | 827.76 AED | 317.14 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Windforce CatchFors AT | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Bridgestone Turanza T005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




