Windforce CatchFors AT
235/70 R16
266.91 AED
Product Description and Features for Windforce CatchFors AT
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2024
Description
Windforce CatchFors AT tire works perfectly on all-terrain and is built for high-performance vehicles like SUVs and light trucks. It features zigzag grooves and lateral blocks to give extraordinary traction on all kinds of roads. This tire has a jointless Nylon band and strong structure to make it durable and reliable throughout the years. The shoulder grooves disperse water quickly from front to minimize the chances of aquaplaning which enhance wet grip performance
Product Description and Features for Windforce CatchFors AT
- Brand: Windforce
- Size: 235/70 R16
- Country of Origin: China
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 106 T
Load Index 106 = 2,094.37lbs (950kg) per tire
Speed Rating “T”= 118.06mph (190kph)
Additional information
| Brand | Windforce |
|---|---|
| Size | 235/70 R16 |
| Width | 235 |
| Ratio | 70 |
| Rim size | 16 |
| Country | China |
| Sidewall Style | Black Wall |
Quick Comparison
| Windforce CatchFors AT remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone POTENZA SPORT remove | Goodyear Assurance TripleMax 2 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Ecopia EP150 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Windforce CatchFors AT remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone POTENZA SPORT remove | Goodyear Assurance TripleMax 2 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Ecopia EP150 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173953080945 | C03542190000 | ps_168957864827 | GY-545025-2022 | 171A0102254518VK115A-2022 | BR1757014E123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 266.91 AED | 827.76 AED | 588.37 AED | 397.95 AED | 506.06 AED | 181.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Windforce CatchFors AT | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Bridgestone Ecopia EP150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




