Accelera Eco Plush
165/60 R14
185.83 AED
Product Description and Features for Accelera Eco Plush
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Indonesia
Year: 2025
Description
Eco Plush tire is an eco-friendly tire designed for passenger cars. This tire includes three main ribs, mini diagonal grooves, and adaptive sipes on center ribs that make it superior to other products. Additionally, the key features also include a mileage warranty. The Accelera brand made an eco plush tire that provides maximum ride comfort and minimum road noise, making it the best and reliable choice for every motorist driving needs.
Product Description and Features for Accelera Eco Plush
- Brand: Accelera
- Size: 165/60 R14
- Vehicle Type: Car
- Country of Origin: Indonesia
- UTQG: 400 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 82 H
Load Index 82 = 1,047.19lbs (475kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Accelera |
|---|---|
| Size | 165/60 R14 |
| Width | 165 |
| Ratio | 60 |
| Rim size | 14 |
| Vehicle Type | Car |
| Country | Indonesia |
| Sidewall Style | Black Wall |
Quick Comparison
| Accelera Eco Plush remove | Hankook Optimo K415 remove | Accelera IOTA ST68 remove | Bridgestone Turanza T005 remove | Hankook Ventus Prime2 K115 remove | Hankook Optimo H725 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Accelera Eco Plush remove | Hankook Optimo K415 remove | Accelera IOTA ST68 remove | Bridgestone Turanza T005 remove | Hankook Ventus Prime2 K115 remove | Hankook Optimo H725 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173989551036 | 171A0102355019K415NA-2022 | ps_170927440844 | BR2454019-23A | 171A0102254518VK115A-2022 | 171A0102355519H725XA-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 185.83 AED | 619.62 AED | 672.02 AED | 693.65 AED | 506.06 AED | 617.44 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Accelera Eco Plush | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Hankook Optimo H725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




