Accelera PHI
225/45 R17
243.98 AED
Product Description and Features for Accelera PHI
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Indonesia
Year: 2025
Description
The Accelera PHI is a modern ultra-high-performance summer tire engineered for drivers who want precise handling and strong grip without the premium price tag. Designed for performance sedans, hot hatches, and sports coupes, it offers razor-sharp steering feel, powerful dry traction, and surprisingly confident wet performance thanks to its asymmetric tread pattern and high-silica compound. The durable construction and heat-resistant rubber ensure long tread life even in extreme UAE summer temperatures. Popular on cars like the Toyota Camry, Honda Accord, Mazda 6, Volkswagen Golf GTI, and BMW 3 Series, the Accelera PHI gives you genuine performance feel at a fraction of the cost of big-name brands.
Product Description and Features for Accelera PHI
- Brand: Accelera
- Size: 225/45 R17
- Vehicle Type: Car
- Country of Origin: Indonesia
- UTQG: 400 A A
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 94 W
Load Index 94 = 1,477.08lbs (670kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Accelera |
|---|---|
| Size | 225/45 R17 |
| Width | 225 |
| Ratio | 45 |
| Rim size | 17 |
| Vehicle Type | Car |
| Country | Indonesia |
| Sidewall Style | Black Wall |
Quick Comparison
| Accelera PHI remove | Pirelli Cinturato P1 remove | Bridgestone Turanza ER37 remove | Hankook Optimo H725 remove | Accelera IOTA ST68 remove | Michelin Latitude Tour HP remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Accelera PHI remove | Pirelli Cinturato P1 remove | Bridgestone Turanza ER37 remove | Hankook Optimo H725 remove | Accelera IOTA ST68 remove | Michelin Latitude Tour HP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173989552954 | ps_172353222549 | ps_168837115431 | 171A0102355519H725XA-2022 | ps_170927440844 | ps_168621469935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 243.98 AED | 615.54 AED | 274.55 AED | 617.44 AED | 672.02 AED | 753.13 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Accelera PHI | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Michelin Latitude Tour HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




