Tracmax X Privilo TX5
215/55 R16
198.11 AED
Product Description and Features for Tracmax X Privilo TX5
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2026
Description
X-privilo TX5 is part of the Tracmax high performance range.
Key Tyre Features
Great hydroplaning performance
Improved stability and straight line performance
Product Description and Features for Tracmax X Privilo TX5
- Brand: Tracmax
- Size: 215/55 R16
- Vehicle Type: Car
- UTQG: –
- Year: 2026
- Sidewall Style: Black Wall
- Service Desc: 97 W
Load Index 97 = 1,609.36lbs (730kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Tracmax |
|---|---|
| Size | 215/55 R16 |
| Width | 215 |
| Ratio | 55 |
| Rim size | 16 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
Quick Comparison
| Tracmax X Privilo TX5 remove | Nexen N Blue HD Plus remove | Michelin Latitude Tour HP remove | Dunlop VEURO VE304 remove | Michelin Energy XM2 Plus remove | Bridgestone POTENZA SPORT remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Tracmax X Privilo TX5 remove | Nexen N Blue HD Plus remove | Michelin Latitude Tour HP remove | Dunlop VEURO VE304 remove | Michelin Energy XM2 Plus remove | Bridgestone POTENZA SPORT remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_177139488187 | AMLNE-27163-2023 | ps_168621469935 | DUN-23246-2021 | ps_168957883770 | ps_168957864827 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 198.11 AED | 138.05 AED | 753.13 AED | 268.00 AED | 373.92 AED | 588.37 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Tracmax X Privilo TX5 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Bridgestone POTENZA SPORT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




