Bridgestone Dueler All Terrain A/T 002
265/70 R17
545.99 AED
Product Description and Features for Bridgestone Dueler All Terrain A/T 002
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Spain
Year: 2025
Description
The all-new Bridgestone Dueler All Terrain A/T 002 is built for drivers who refuse to choose between serious desert capability and daily driving refinement. Engineered from the ground up with Bridgestone’s latest technology. The A/T 002 features an advanced heat-resistant compound and tougher casing for outstanding durability and mileage even when temperatures hit 50°C. Enhanced sidewall protection and a higher load rating.
Product Description and Features for Bridgestone Dueler All Terrain A/T 002
On Checkout
- Brand: Bridgestone
- Size: 265/70 R17
- Country of Origin: Spain
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 116 S
Load Index 116 = 2,755.75lbs (1250kg) per tire
Speed Rating “S”= 111.85mph (180kph)
Additional information
| Brand | Bridgestone |
|---|---|
| Size | 265/70 R17 |
| Width | 265 |
| Ratio | 70 |
| Rim size | 17 |
| Country | Spain |
| Sidewall Style | Black Wall |
Quick Comparison
| Bridgestone Dueler All Terrain A/T 002 remove | Dunlop VEURO VE304 remove | Bridgestone Turanza ER37 remove | Bridgestone Turanza T005 remove | Bridgestone Duravis R611 remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Dueler All Terrain A/T 002 remove | Dunlop VEURO VE304 remove | Bridgestone Turanza ER37 remove | Bridgestone Turanza T005 remove | Bridgestone Duravis R611 remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175007983494 | DUN-23246-2021 | ps_168837115431 | BR2454019-23A | ps_171740319155 | ps_168957920186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 545.99 AED | 268.00 AED | 274.55 AED | 693.65 AED | 544.90 AED | 1,367.42 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Bridgestone Dueler All Terrain A/T 002 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Michelin Latitude Sport 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




