Goodyear Eagle F1 Asymmetric 3 SUV
285/35 R22
1,206.28 AED
Product Description and Features for Goodyear Eagle F1 Asymmetric 3 SUV
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
The optimised contact between the road & the tire helps reduce the risk of aquaplaning. The Active CornerGrip Technology ensures uniform distribution of pressure across the tire. This helps maintain stability during high speeds and cornering. The tread pattern is designed in a way that the tire noise is minimal.
Product Description and Features for Goodyear Eagle F1 Asymmetric 3 SUV
- Brand: Goodyear
- Size: 285/35 R22
- Vehicle Type: 4×4
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 106 W
Load Index 106 = 2,094.37lbs (950kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Goodyear |
|---|---|
| Size | 285/35 R22 |
| Width | 285 |
| Ratio | 35 |
| Rim size | 22 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
Quick Comparison
| Goodyear Eagle F1 Asymmetric 3 SUV remove | Accelera IOTA ST68 remove | Bridgestone Turanza T005 remove | Michelin Pilot Sport 4 SUV remove | Hankook Dynapro HP2 RA33 remove | Michelin Energy XM2 Plus remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear Eagle F1 Asymmetric 3 SUV remove | Accelera IOTA ST68 remove | Bridgestone Turanza T005 remove | Michelin Pilot Sport 4 SUV remove | Hankook Dynapro HP2 RA33 remove | Michelin Energy XM2 Plus remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173995585596 | ACC-26617-2023 | BR2355517T522 | M23565184V22 | HK-23995-2022 | ps_168957883770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,206.28 AED | 399.04 AED | 317.14 AED | 566.63 AED | 770.32 AED | 373.92 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Goodyear Eagle F1 Asymmetric 3 SUV | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Michelin Energy XM2 Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




