Kumho Solus TA21
185/70 R14
247.25 AED
Product Description and Features for Kumho Solus TA21
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
The Kumho Solus TA21 is the everyday touring tire that brings genuine comfort and safety to UAE roads without the usual premium price tag. Its modern symmetric pattern, high-silica compound, and four wide grooves give confident handling and short wet stopping distances during sudden rain, while the optimized rib design and noise-reducing technology keep the cabin impressively peaceful.
Product Description and Features for Kumho Solus TA21
- Brand: Kumho
- Size: 185/70 R14
- Vehicle Type: Car
- Country of Origin: South Korea
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 88 H
Load Index 88 = 1,234.58lbs (560kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Kumho |
|---|---|
| Size | 185/70 R14 |
| Width | 185 |
| Ratio | 70 |
| Rim size | 14 |
| Vehicle Type | Car |
| Country | South Korea |
| Sidewall Style | Black Wall |
Quick Comparison
| Kumho Solus TA21 remove | Nankang Cross Sport SP 9 remove | Dunlop VEURO VE304 remove | Michelin Energy XM2 Plus remove | Michelin Latitude Tour HP remove | Pirelli Cinturato P1 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Kumho Solus TA21 remove | Nankang Cross Sport SP 9 remove | Dunlop VEURO VE304 remove | Michelin Energy XM2 Plus remove | Michelin Latitude Tour HP remove | Pirelli Cinturato P1 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175463735176 | ps_174505193570 | DUN-23246-2021 | ps_168957883770 | ps_168621469935 | ps_172353222549 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 247.25 AED | 318.23 AED | 268.00 AED | 373.92 AED | 753.13 AED | 615.54 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Kumho Solus TA21 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Pirelli Cinturato P1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




