Nexen N'Priz AH5
205/65 R15
223.23 AED
Product Description and Features for Nexen N’Priz AH5
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Description
The Nexen N Priz AH5 boasts enhanced maneuverability and agile steering precision owing to its rigid shoulder blocks. The tires dual kerf design not only provides it with improved block stiffness but also a greater mileage, making it an economic choice. The four wide circumferential tread grooves deflect water from the tires contact patch, reducing hydroplaning and enhancing wet traction.
Product Description and Features for Nexen N’Priz AH5
- Brand: Nexen
- Size: 205/65 R15
- Vehicle Type: 4×4
- Country of Origin: South Korea
- UTQG: 400 A A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 92 H
Load Index 92 = 1,388.90lbs (630kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Nexen |
|---|---|
| Size | 205/65 R15 |
| Width | 205 |
| Ratio | 65 |
| Rim size | 15 |
| Vehicle Type | 4×4 |
| Country | South Korea |
| Sidewall Style | Black Wall |
Quick Comparison
| Nexen N'Priz AH5 remove | Bridgestone Duravis R611 remove | Michelin Latitude Sport 3 remove | Nexen N Blue HD Plus remove | Bridgestone Turanza ER37 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nexen N'Priz AH5 remove | Bridgestone Duravis R611 remove | Michelin Latitude Sport 3 remove | Nexen N Blue HD Plus remove | Bridgestone Turanza ER37 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173995588782 | ps_171740319155 | ps_168957920186 | AMLNE-27163-2023 | ps_168837115431 | ps_170927440844 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 223.23 AED | 544.90 AED | 1,367.42 AED | 138.05 AED | 274.55 AED | 672.02 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Nexen N'Priz AH5 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Accelera IOTA ST68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




