RoTaLLA RU01
245/40 R19
255.99 AED
Product Description and Features for RoTaLLA RU01
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
Discover the Rotalla RU01, a cost-effective ultra-high-performance summer tire manufactured in China for passenger cars, sedans, and sports vehicles, delivering impressive cornering grip and stability through its asymmetric tread pattern with solid rib design, innovative block placement, and silica-enriched compound that enhances dry and wet traction, reduces road noise for a quieter ride, minimizes aquaplaning risk with efficient water evacuation, and provides precise handling and quick steering response even at high speeds up to 300 kph, while offering good comfort and adequate performance for everyday driving though with potential limitations in extreme wet conditions or aggressive maneuvers.
Product Description and Features for RoTaLLA RU01
- Brand: RoTaLLA
- Size: 245/40 R19
- Vehicle Type: 4×4
- Country of Origin: China
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 98 Y
Load Index 98 = 1,653.45lbs (750kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | RoTaLLA |
|---|---|
| Size | 245/40 R19 |
| Width | 245 |
| Ratio | 40 |
| Rim size | 19 |
| Vehicle Type | 4×4 |
| Country | China |
| Sidewall Style | Black Wall |
Quick Comparison
| RoTaLLA RU01 remove | Pirelli Cinturato P1 remove | Hankook Ventus Prime2 K115 remove | Nankang Cross Sport SP 9 remove | Hankook Dynapro HP2 RA33 remove | Dunlop VEURO VE304 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RoTaLLA RU01 remove | Pirelli Cinturato P1 remove | Hankook Ventus Prime2 K115 remove | Nankang Cross Sport SP 9 remove | Hankook Dynapro HP2 RA33 remove | Dunlop VEURO VE304 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173995591777 | ps_172353222549 | 171A0102254518VK115A-2022 | ps_174505193570 | HK-23995-2022 | DUN-23246-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 255.99 AED | 615.54 AED | 506.06 AED | 318.23 AED | 770.32 AED | 268.00 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for RoTaLLA RU01 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Dunlop VEURO VE304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




