Bridgestone Dueler H/T D684
245/60 R20
825.59 AED
Product Description and Features for Bridgestone Dueler H/T D684
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2025
Description
The Bridgestone Dueler H/T D684 is the factory-fitted highway tire that has earned legendary status among Land Cruiser and Prado owners across the UAE and GCC. Specifically developed for heavy, luxury SUVs, it provides an exceptionally smooth and quiet ride even when fully loaded. Its computer-optimized tread pattern and advanced rubber compound deliver confident handling, short braking distances on wet roads, and impressive resistance to heat and wear in scorching Gulf summers. The reinforced construction and high load capacity easily handle the weight of armored vehicles, roof racks, and family luggage without compromising comfort or safety.
Product Description and Features for Bridgestone Dueler H/T D684
- Brand: Bridgestone
- Size: 245/60 R20
- Vehicle Type: 4×4
- Country of Origin: Japan
- UTQG: 360 B B
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 107 H
Load Index 107 = 2,149.49lbs (975kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Bridgestone |
|---|---|
| Size | 245/60 R20 |
| Width | 245 |
| Ratio | 60 |
| Rim size | 20 |
| Vehicle Type | 4×4 |
| Country | Japan |
| Sidewall Style | Black Wall |
Quick Comparison
| Bridgestone Dueler H/T D684 remove | Hankook Optimo K415 remove | Bridgestone POTENZA SPORT remove | Dunlop VEURO VE304 remove | Bridgestone Ecopia EP150 remove | Bridgestone Turanza ER37 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Dueler H/T D684 remove | Hankook Optimo K415 remove | Bridgestone POTENZA SPORT remove | Dunlop VEURO VE304 remove | Bridgestone Ecopia EP150 remove | Bridgestone Turanza ER37 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_176033883567 | 171A0102355019K415NA-2022 | ps_168957864827 | DUN-23246-2021 | BR1757014E123 | ps_168837115431 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 825.59 AED | 619.62 AED | 588.37 AED | 268.00 AED | 181.73 AED | 274.55 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Bridgestone Dueler H/T D684 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Bridgestone Turanza ER37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




