Goodyear Eagle F1 Asymmetric 6
225/45 R19
699.06 AED
Product Description and Features for Goodyear Eagle F1 Asymmetric 6
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Germany
Year: 2025
Description
Ready for Anything. Very high performance on wet and dry surfaces.
Excellent performance on wet and dry roads
Excellent wet braking & handling
Suitable for Electric Vehicle
Last longer compared to any other brand tested*
Product Description and Features for Goodyear Eagle F1 Asymmetric 6
- Brand: Goodyear
- Size: 225/45 R19
- Vehicle Type: Car
- Country of Origin: Germany
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 96 W
Load Index 96 = 1,565.27lbs (710kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Goodyear |
|---|---|
| Size | 225/45 R19 |
| Width | 225 |
| Ratio | 45 |
| Rim size | 19 |
| Vehicle Type | Car |
| Country | Germany |
| Sidewall Style | Black Wall |
Quick Comparison
| Goodyear Eagle F1 Asymmetric 6 remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Sport 3 remove | Pirelli Scorpion Verde remove | Michelin Energy XM2 Plus remove | Nankang Cross Sport SP 9 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodyear Eagle F1 Asymmetric 6 remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Sport 3 remove | Pirelli Scorpion Verde remove | Michelin Energy XM2 Plus remove | Nankang Cross Sport SP 9 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174894428594 | 171A0102254518VK115A-2022 | MIC-28209-2023-1 | 1200040736-2023 | ps_168957883770 | ps_174505193570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 699.06 AED | 506.06 AED | 1,432.31 AED | 579.67 AED | 373.92 AED | 318.23 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Goodyear Eagle F1 Asymmetric 6 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Nankang Cross Sport SP 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




