Nankang NS 25
175/50 R13
253.80 AED
Product Description and Features for Nankang NS 25
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
Ultra-High Performance All-Season | Passenger
Nankang’s next generation of Ultra-High Performance tires has arrived. The NS-25 is perfectly balanced for today’s higher performing vehicles that are H, V, W, and Y-rated, as demanded by original equipment manufacturers. Available in the most popular fitment sizes ranging from 16 to 24 inches, the NS-25 is the latest in design and technology for high-performance tires. Featuring an all-new silica compound and intricate siping for performance-minded drivers, the NS-25 delivers reliable, high-speed stability, and responsive handling that makes an instant impression.
Product Description and Features for Nankang NS 25
- Brand: Nankang
- Size: 175/50 R13
- Vehicle Type: Car
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 72 V
Load Index 72 = 782.63lbs (355kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Nankang |
|---|---|
| Size | 175/50 R13 |
| Width | 175 |
| Ratio | 50 |
| Rim size | 13 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
Quick Comparison
| Nankang NS 25 remove | Pirelli Cinturato P1 remove | Hankook Optimo H725 remove | Bridgestone POTENZA SPORT remove | Goodyear Assurance TripleMax 2 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nankang NS 25 remove | Pirelli Cinturato P1 remove | Hankook Optimo H725 remove | Bridgestone POTENZA SPORT remove | Goodyear Assurance TripleMax 2 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174609177933 | ps_172353222549 | 171A0102355519H725XA-2022 | ps_168957864827 | GY-545025-2022 | ps_170927440844 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 253.80 AED | 615.54 AED | 617.44 AED | 588.37 AED | 397.95 AED | 672.02 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Nankang NS 25 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Accelera IOTA ST68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




