Nankang CR S
225/45 R17
740.15 AED
Product Description and Features for Nankang CR S
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
Nankang CR-S is an Extreme Performance summer tyre with 200TW specifically designed for Club Racers participating in Autocross, TimeAttack, HPDE & Circuit Racing.
CR-S’s asymmetric tread design is engineered specifically to increase rigidity to provide extreme levels of grip while providing direct steering response.
The aramid reinforced sidewall provides precise and responsive handling while providing consistent performance.
Product Description and Features for Nankang CR S
- Brand: Nankang
- Size: 225/45 R17
- Vehicle Type: Car
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 94 W
Load Index 94 = 1,477.08lbs (670kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Nankang |
|---|---|
| Size | 225/45 R17 |
| Width | 225 |
| Ratio | 45 |
| Rim size | 17 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
Quick Comparison
| Nankang CR S remove | Hankook Optimo K415 remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Energy XM2 Plus remove | Michelin Latitude Sport 3 remove | Goodyear Assurance TripleMax 2 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nankang CR S remove | Hankook Optimo K415 remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Energy XM2 Plus remove | Michelin Latitude Sport 3 remove | Goodyear Assurance TripleMax 2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174609178764 | 171A0102355019K415NA-2022 | C03542190000 | ps_168957883770 | MIC-28209-2023-1 | GY-545025-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 740.15 AED | 619.62 AED | 827.76 AED | 373.92 AED | 1,432.31 AED | 397.95 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Nankang CR S | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Goodyear Assurance TripleMax 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




