Nankang CR S
315/30 R18
1,098.13 AED
Product Description and Features for Nankang CR S
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
Nankang CR-S is an Extreme Performance summer tyre with 200TW specifically designed for Club Racers participating in Autocross, TimeAttack, HPDE & Circuit Racing.
CR-S’s asymmetric tread design is engineered specifically to increase rigidity to provide extreme levels of grip while providing direct steering response.
The aramid reinforced sidewall provides precise and responsive handling while providing consistent performance.
Product Description and Features for Nankang CR S
- Brand: Nankang
- Size: 315/30 R18
- Vehicle Type: Car
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 98 Y
Load Index 98 = 1,653.45lbs (750kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Nankang |
|---|---|
| Size | 315/30 R18 |
| Width | 315 |
| Ratio | 30 |
| Rim size | 18 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
Quick Comparison
| Nankang CR S remove | Michelin Latitude Tour HP remove | Bridgestone POTENZA SPORT remove | Accelera IOTA ST68 remove | Bridgestone Turanza T005 remove | Dunlop VEURO VE304 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nankang CR S remove | Michelin Latitude Tour HP remove | Bridgestone POTENZA SPORT remove | Accelera IOTA ST68 remove | Bridgestone Turanza T005 remove | Dunlop VEURO VE304 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174115636340 | ps_168621469935 | ps_168957864827 | ps_170927440844 | BR2355517T522 | DUN-23246-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,098.13 AED | 753.13 AED | 588.37 AED | 672.02 AED | 317.14 AED | 268.00 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Nankang CR S | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Dunlop VEURO VE304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




