Nexen N'Fera SU1
215/50 R17
322.60 AED
Product Description and Features for Nexen N’Fera SU1
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2025
Description
The Nexen NFera SU1 is molded from a silica infused rubber based tread material which is adaptable to changing track conditions. The tires quickly radiate out heat to maintain optimal temperatures and prevent thermal buildup. The tire tread pattern increases tire-to-road contact patch to ensure maximum grip and handling control. The tires feature prolonged life owing to even stress distribution which allows them to manage wear and tear without compromising on performance.This tire pattern and size is ideal for BMW 740 li and so on.
Product Description and Features for Nexen N’Fera SU1
- Brand: Nexen
- Size: 215/50 R17
- Vehicle Type: Car
- Country of Origin: South Korea
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 95 W
Load Index 95 = 1,521.17lbs (690kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Nexen |
|---|---|
| Size | 215/50 R17 |
| Width | 215 |
| Ratio | 50 |
| Rim size | 17 |
| Vehicle Type | Car |
| Country | South Korea |
| Sidewall Style | Black Wall |
Quick Comparison
| Nexen N'Fera SU1 remove | Accelera IOTA ST68 remove | Bridgestone POTENZA SPORT remove | Nankang Cross Sport SP 9 remove | Goodyear Assurance TripleMax 2 remove | Michelin Pilot Sport 4 SUV remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nexen N'Fera SU1 remove | Accelera IOTA ST68 remove | Bridgestone POTENZA SPORT remove | Nankang Cross Sport SP 9 remove | Goodyear Assurance TripleMax 2 remove | Michelin Pilot Sport 4 SUV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174609180376 | ps_170927440844 | ps_168957864827 | ps_174505193570 | GY-545025-2022 | M23565184V22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 322.60 AED | 672.02 AED | 588.37 AED | 318.23 AED | 397.95 AED | 566.63 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Nexen N'Fera SU1 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Michelin Pilot Sport 4 SUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




