Pearly Silent sport
245/45 R18
236.33 AED
Product Description and Features for Pearly Silent sport
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
The Pearly Silent Sport is designed to be fitted in SUVs, Sedans, and coupes. The silence in the name indicates the manufacturer’s noise reduction technology. Due to the variable pitch design, minimum noise makes its way to the inside of the passenger cabin. This tire provides a smooth, comfortable, and amazing driving experience thanks to its unique tread pattern. Furthermore, the tires are designed to protect against accidental curb damage and offer longer durability.
Product Description and Features for Pearly Silent sport
- Brand: Pearly
- Size: 245/45 R18
- Vehicle Type: Car
- Country of Origin: China
- UTQG: –
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 100 W
Load Index 100 = 1,763.68lbs (800kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Pearly |
|---|---|
| Size | 245/45 R18 |
| Width | 245 |
| Ratio | 45 |
| Rim size | 18 |
| Vehicle Type | Car |
| Country | China |
| Sidewall Style | Black Wall |
Quick Comparison
| Pearly Silent sport remove | Michelin Latitude Sport 3 remove | Nexen N Blue HD Plus remove | Nexen NFERA AU7 remove | Accelera IOTA ST68 remove | Bridgestone Turanza ER37 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pearly Silent sport remove | Michelin Latitude Sport 3 remove | Nexen N Blue HD Plus remove | Nexen NFERA AU7 remove | Accelera IOTA ST68 remove | Bridgestone Turanza ER37 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174115639735 | ps_168957920186 | AMLNE-27163-2023 | ps_168837145513 | ps_170927440844 | ps_168837115431 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 236.33 AED | 1,367.42 AED | 138.05 AED | 517.73 AED | 672.02 AED | 274.55 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Pearly Silent sport | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Bridgestone Turanza ER37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




