Pearly Shine Line
255/45 R20
307.31 AED
Product Description and Features for Pearly Shine Line
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
Shine line indicates the manufacturer’s noise reduction technology. Due to the variable pitch design, minimum noise makes its way to the inside of the passenger cabin. This is a significant improvement in terms of comfortability. Furthermore, the tires are designed to protect against accidental curb damage and offer longer durability.This tire pattern and size is ideal for BMW X5,Volkswagen Touareg and so on.
Product Description and Features for Pearly Shine Line
- Brand: Pearly
- Size: 255/45 R20
- Vehicle Type: Car
- Country of Origin: China
- UTQG: –
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 105 W
Load Index 105 = 2,039.26lbs (925kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Pearly |
|---|---|
| Size | 255/45 R20 |
| Width | 255 |
| Ratio | 45 |
| Rim size | 20 |
| Vehicle Type | Car |
| Country | China |
| Sidewall Style | Black Wall |
Quick Comparison
| Pearly Shine Line remove | Bridgestone Ecopia EP150 remove | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Tour HP remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pearly Shine Line remove | Bridgestone Ecopia EP150 remove | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Tour HP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174115639973 | BR1757014E123 | BR2355517T522 | MIC-28209-2023-1 | GY-545025-2022 | ps_168621469935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 307.31 AED | 181.73 AED | 317.14 AED | 1,432.31 AED | 397.95 AED | 753.13 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Pearly Shine Line | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Michelin Latitude Tour HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




