Seam Tyre Grand ATZ2
285/60 R18
379.38 AED
Product Description and Features for Seam Tyre Grand ATZ2
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2026
Description
The Grand ATZ2 employs an advanced tread compound that extends service life through superior abrasion resistance and even wear distribution, achieving an 80,000-mile warranty for long-haul reliability. Wide circumferential grooves facilitate efficient water dispersion to maintain wet traction during sudden rains, while solid center ribs enhance longitudinal stability and reduce braking distances on hot asphalt. Reinforced sidewalls and a robust radial structure handle heavy loads up to 1,215 kg without flexing, and optimized shoulder blocks improve cornering precision at speeds up to H (130 mph) for confident control.
Product Description and Features for Seam Tyre Grand ATZ2
- Brand: Seam
- Size: 285/60 R18
- Vehicle Type: 4×4
- Country of Origin: China
- Year: 2026
- Sidewall Style: Black Wall
- Service Desc: 116 T
Load Index 116 = 2,755.75lbs (1250kg) per tire
Speed Rating “T”= 118.06mph (190kph)
Additional information
| Brand | Seam |
|---|---|
| Size | 285/60 R18 |
| Width | 285 |
| Ratio | 60 |
| Rim size | 18 |
| Vehicle Type | 4×4 |
| Country | China |
| Sidewall Style | Black Wall |
Quick Comparison
| Seam Tyre Grand ATZ2 remove | Michelin Latitude Sport 3 remove | Michelin Pilot Sport 4 SUV remove | Pirelli Scorpion Verde remove | Accelera IOTA ST68 remove | Michelin Energy XM2 Plus remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Seam Tyre Grand ATZ2 remove | Michelin Latitude Sport 3 remove | Michelin Pilot Sport 4 SUV remove | Pirelli Scorpion Verde remove | Accelera IOTA ST68 remove | Michelin Energy XM2 Plus remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_177062435261 | ps_168957920186 | M23565184V22 | 1200040736-2023 | ps_170927440844 | ps_168957883770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 379.38 AED | 1,367.42 AED | 566.63 AED | 579.67 AED | 672.02 AED | 373.92 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Seam Tyre Grand ATZ2 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Michelin Energy XM2 Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




