Seam Tyre Landtour
225/65 R17
250.53 AED
Product Description and Features for Seam Tyre Landtour
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2026
Description
The Landtour integrates variable pitch patterning with solid center ribs that evenly distribute pressure for enhanced straight-line stability and minimized vibrations, while four wide grooves expel water to combat hydroplaning on wet surfaces. The durable compound resists abrasion and heat for consistent performance under loads up to 1,215 kg, and reinforced blocks improve directional control during highway maneuvers at speeds up to H (130 mph). Optimized shoulder design boosts turning response without excess noise, and the radial carcass absorbs impacts for a comfortable ride, ensuring prolonged tread life through uniform wear.
Product Description and Features for Seam Tyre Landtour
- Brand: Seam
- Size: 225/65 R17
- Vehicle Type: 4×4
- Year: 2026
- Sidewall Style: Black Wall
- Service Desc: 102 H
Load Index 102 = 1,873.91lbs (850kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Seam |
|---|---|
| Size | 225/65 R17 |
| Width | 225 |
| Ratio | 65 |
| Rim size | 17 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
Quick Comparison
| Seam Tyre Landtour remove | Hankook Dynapro HP2 RA33 remove | Michelin Latitude Sport 3 remove | Pirelli Scorpion Verde remove | Nexen NFERA AU7 remove | Hankook Ventus Prime2 K115 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Seam Tyre Landtour remove | Hankook Dynapro HP2 RA33 remove | Michelin Latitude Sport 3 remove | Pirelli Scorpion Verde remove | Nexen NFERA AU7 remove | Hankook Ventus Prime2 K115 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_177139484018 | HK-23995-2022 | MIC-28209-2023-1 | 1200040736-2023 | ps_168837145513 | 171A0102254518VK115A-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 250.53 AED | 770.32 AED | 1,432.31 AED | 579.67 AED | 517.73 AED | 506.06 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Seam Tyre Landtour | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Hankook Ventus Prime2 K115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




