Seam Tyre Grandtour
225/75 R16
356.45 AED
Product Description and Features for Seam Tyre Grandtour
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2026
Description
The Grandtour utilizes an asymmetric tread design with three center ribs that optimize surface contact for responsive steering and high-speed stability up to V (149 mph), while dense siping boosts wet adhesion by channeling water effectively. The silica-infused compound reduces rolling resistance for improved fuel economy and resists heat buildup for consistent dry handling. Variable pitch sequencing and vibration-absorbing blocks minimize road noise and impacts for a serene ride, with reinforced construction promoting uniform wear and durability under varying loads up to 750 kg.
Product Description and Features for Seam Tyre Grandtour
- Brand: Seam
- Size: 225/75 R16
- Vehicle Type: 4×4
- Country of Origin: China
- Year: 2026
- Sidewall Style: Black Wall
- Service Desc: 115/112 S
Load Index 115/112 = 2,678.59lbs (1215kg) per tire
Speed Rating “S”= 111.85mph (180kph)
Additional information
| Brand | Seam |
|---|---|
| Size | 225/75 R16 |
| Width | 225 |
| Ratio | 75 |
| Rim size | 16 |
| Vehicle Type | 4×4 |
| Country | China |
| Sidewall Style | Black Wall |
Quick Comparison
| Seam Tyre Grandtour remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza ER37 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Duravis R611 remove | Hankook Ventus Prime2 K115 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Seam Tyre Grandtour remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza ER37 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Duravis R611 remove | Hankook Ventus Prime2 K115 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_177365688135 | ps_168957920186 | ps_168837115431 | HK-23995-2022 | ps_171740319155 | 171A0102254518VK115A-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 356.45 AED | 1,367.42 AED | 274.55 AED | 770.32 AED | 544.90 AED | 506.06 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Seam Tyre Grandtour | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Hankook Ventus Prime2 K115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




