Seam Tyre Pearly
255/45 R18
293.12 AED
Product Description and Features for Seam Tyre Pearly
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2026
Description
The Pearly PD301 incorporates deep tread depth for superior initial mileage and longevity in long-haul applications, while closed shoulders provide better directional stability and rigidity during extended runs. A higher void ratio facilitates efficient heat dissipation to prevent overheating, and wider lateral grooves improve wet traction and braking performance. Solid tie bars between blocks add strength to resist deformation under loads up to 3,000 kg, with the open shoulder design optimizing mud and water evacuation. The durable compound promotes even wear, ensuring reliable grip on highways at L speeds (75 mph).
Product Description and Features for Seam Tyre Pearly
- Brand: Seam
- Size: 255/45 R18
- Vehicle Type: 4×4
- Country of Origin: China
- Year: 2026
- Sidewall Style: Black Wall
- Service Desc: 103 W
Load Index 103 = 1,929.03lbs (875kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Seam |
|---|---|
| Size | 255/45 R18 |
| Width | 255 |
| Ratio | 45 |
| Rim size | 18 |
| Vehicle Type | 4×4 |
| Country | China |
| Sidewall Style | Black Wall |
Quick Comparison
| Seam Tyre Pearly remove | Pirelli Cinturato P1 remove | Bridgestone Duravis R611 remove | Bridgestone Turanza T005 remove | Nexen NFERA AU7 remove | Bridgestone Ecopia EP150 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Seam Tyre Pearly remove | Pirelli Cinturato P1 remove | Bridgestone Duravis R611 remove | Bridgestone Turanza T005 remove | Nexen NFERA AU7 remove | Bridgestone Ecopia EP150 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_177062423542 | ps_172353222549 | ps_171740319155 | BR2454019-23A | ps_168837145513 | BR1757014E123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 293.12 AED | 615.54 AED | 544.90 AED | 693.65 AED | 517.73 AED | 181.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Seam Tyre Pearly | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Bridgestone Ecopia EP150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




