Seam Tyre Jupiter
215/40 R18
218.86 AED
Product Description and Features for Seam Tyre Jupiter
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2026
Description
The Jupiter features a symmetric tread pattern with circumferential grooves that promote efficient water drainage for secure wet performance, complemented by dense siping for enhanced dry road contact and stability. The specialized rubber compound lowers rolling resistance to optimize fuel consumption while resisting thermal softening for reliable handling at speeds up to H (130 mph). Solid center ribs anchor straight-line control, and the radial construction absorbs road imperfections to minimize vibrations, ensuring a quiet cabin. Reinforced sidewalls support loads up to 600 kg with puncture resistance, contributing to uniform tread wear and prolonged service life.
Product Description and Features for Seam Tyre Jupiter
- Brand: Seam
- Size: 215/40 R18
- Vehicle Type: Car
- Country of Origin: China
- Year: 2026
- Sidewall Style: Black Wall
- Service Desc: 89 W
Load Index 89 = 1,278.67lbs (580kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Seam |
|---|---|
| Size | 215/40 R18 |
| Width | 215 |
| Ratio | 40 |
| Rim size | 18 |
| Vehicle Type | Car |
| Country | China |
| Sidewall Style | Black Wall |
Quick Comparison
| Seam Tyre Jupiter remove | Bridgestone Ecopia EP150 remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Sport 3 remove | Pirelli Scorpion Verde remove | Michelin Energy XM2 Plus remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Seam Tyre Jupiter remove | Bridgestone Ecopia EP150 remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Sport 3 remove | Pirelli Scorpion Verde remove | Michelin Energy XM2 Plus remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_177003654975 | BR1757014E123 | GY-545025-2022 | ps_168957920186 | 1200040736-2023 | ps_168957883770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 218.86 AED | 181.73 AED | 397.95 AED | 1,367.42 AED | 579.67 AED | 373.92 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Seam Tyre Jupiter | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Michelin Energy XM2 Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




