Seam Tyre Pearly
255/40 R18
293.12 AED
Product Description and Features for Seam Tyre Pearly
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2026
Description
The Pearly PD301 incorporates deep tread depth for superior initial mileage and longevity in long-haul applications, while closed shoulders provide better directional stability and rigidity during extended runs. A higher void ratio facilitates efficient heat dissipation to prevent overheating, and wider lateral grooves improve wet traction and braking performance. Solid tie bars between blocks add strength to resist deformation under loads up to 3,000 kg, with the open shoulder design optimizing mud and water evacuation. The durable compound promotes even wear, ensuring reliable grip on highways at L speeds (75 mph).
Product Description and Features for Seam Tyre Pearly
- Brand: Seam
- Size: 255/40 R18
- Vehicle Type: 4×4
- Country of Origin: China
- Year: 2026
- Sidewall Style: Black Wall
- Service Desc: 99 W
Load Index 99 = 1,708.57lbs (775kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Seam |
|---|---|
| Size | 255/40 R18 |
| Width | 255 |
| Ratio | 40 |
| Rim size | 18 |
| Vehicle Type | 4×4 |
| Country | China |
| Sidewall Style | Black Wall |
Quick Comparison
| Seam Tyre Pearly remove | Nexen N Blue HD Plus remove | Pirelli Cinturato P1 remove | Hankook Optimo K415 remove | Nexen NFERA AU7 remove | Dunlop VEURO VE304 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Seam Tyre Pearly remove | Nexen N Blue HD Plus remove | Pirelli Cinturato P1 remove | Hankook Optimo K415 remove | Nexen NFERA AU7 remove | Dunlop VEURO VE304 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_177003655191 | AMLNE-27163-2023 | ps_172353222549 | 171A0102355019K415NA-2022 | ps_168837145513 | DUN-23246-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 293.12 AED | 138.05 AED | 615.54 AED | 619.62 AED | 517.73 AED | 268.00 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Seam Tyre Pearly | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Dunlop VEURO VE304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




