Seam Tyre Prima
205/75 R14
252.71 AED
Product Description and Features for Seam Tyre Prima
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2026
Description
The Prima utilizes a wider tread width with a solid center rib that enlarges contact area for superior dry handling and quick acceleration, while angled silica blocks boost wet grip by channeling water away from the footprint. Four longitudinal grooves prevent hydroplaning during rain, and the high-performance compound dissipates heat to sustain responsiveness at W speeds (168 mph). Reinforced sidewalls and steel belts maintain structural rigidity under loads up to 750 kg, reducing flex for precise cornering. Variable block arrangement minimizes noise, ensuring a balanced, durable ride with even tread wear.
Product Description and Features for Seam Tyre Prima
- Brand: Seam
- Size: 205/75 R14
- Vehicle Type: 4×4
- Country of Origin: China
- Year: 2026
- Sidewall Style: Black Wall
- Service Desc: 95 S
Load Index 95 = 1,521.17lbs (690kg) per tire
Speed Rating “S”= 111.85mph (180kph)
Additional information
| Brand | Seam |
|---|---|
| Size | 205/75 R14 |
| Width | 205 |
| Ratio | 75 |
| Rim size | 14 |
| Vehicle Type | 4×4 |
| Country | China |
| Sidewall Style | Black Wall |
Quick Comparison
| Seam Tyre Prima remove | Bridgestone Turanza T005 remove | Michelin Energy XM2 Plus remove | Bridgestone Ecopia EP150 remove | Accelera IOTA ST68 remove | Hankook Ventus Prime2 K115 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Seam Tyre Prima remove | Bridgestone Turanza T005 remove | Michelin Energy XM2 Plus remove | Bridgestone Ecopia EP150 remove | Accelera IOTA ST68 remove | Hankook Ventus Prime2 K115 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_177062412628 | BR2454019-23A | ps_168957883770 | BR1757014E123 | ps_170927440844 | 171A0102254518VK115A-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 252.71 AED | 693.65 AED | 373.92 AED | 181.73 AED | 672.02 AED | 506.06 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Seam Tyre Prima | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Hankook Ventus Prime2 K115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




