Seam Tyre Premium Plus
225/45 R18
268.00 AED
Product Description and Features for Seam Tyre Premium Plus
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2026
Description
The Premium Plus features optimized tread blocks with variable sizing that minimize vibrations and road noise for a serene cabin, while the silica compound enhances wet grip through improved water dispersion via circumferential grooves. Three center ribs ensure straight-line stability and responsive steering at H speeds (130 mph), and low rolling resistance reduces fuel consumption without sacrificing dry handling. Reinforced shoulders boost cornering precision, and the radial structure supports loads up to 800 kg with puncture resistance. Even pressure distribution fosters uniform wear for prolonged usability in warm conditions.
Product Description and Features for Seam Tyre Premium Plus
- Brand: Seam
- Size: 225/45 R18
- Vehicle Type: Car
- Year: 2026
- Sidewall Style: Black Wall
- Service Desc: 95 W
Load Index 95 = 1,521.17lbs (690kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Seam |
|---|---|
| Size | 225/45 R18 |
| Width | 225 |
| Ratio | 45 |
| Rim size | 18 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
Quick Comparison
| Seam Tyre Premium Plus remove | Michelin Latitude Sport 3 remove | Hankook Ventus Prime2 K115 remove | Michelin Energy XM2 Plus remove | Hankook Dynapro HP2 RA33 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Seam Tyre Premium Plus remove | Michelin Latitude Sport 3 remove | Hankook Ventus Prime2 K115 remove | Michelin Energy XM2 Plus remove | Hankook Dynapro HP2 RA33 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_177139483020 | MIC-28209-2023-1 | 171A0102254518VK115A-2022 | ps_168957883770 | HK-23995-2022 | ps_170927440844 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 268.00 AED | 1,432.31 AED | 506.06 AED | 373.92 AED | 770.32 AED | 672.02 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Seam Tyre Premium Plus | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Accelera IOTA ST68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




