Seam Tyre Kasmas
235/55 R20
317.14 AED
Product Description and Features for Seam Tyre Kasmas
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2026
Description
The Kasmas employs an asymmetric tread with reinforced outer shoulders that enhance lateral grip and cornering precision, while inner grooves channel water swiftly to sustain traction in rain. The premium silica-rich compound dissipates heat effectively to prevent degradation during prolonged high-speed use up to V (149 mph), and wide contact surface optimizes dry acceleration and braking. Variable block sizing curbs noise for a serene experience, and the robust steel-belted structure handles loads up to 850 kg without deformation, promoting even pressure distribution and durability across hot-road conditions.
Product Description and Features for Seam Tyre Kasmas
- Brand: Seam
- Size: 235/55 R20
- Vehicle Type: 4×4
- Country of Origin: China
- Year: 2026
- Sidewall Style: Black Wall
- Service Desc: 105 V
Load Index 105 = 2,039.26lbs (925kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Seam |
|---|---|
| Size | 235/55 R20 |
| Width | 235 |
| Ratio | 55 |
| Rim size | 20 |
| Vehicle Type | 4×4 |
| Country | China |
| Sidewall Style | Black Wall |
Quick Comparison
| Seam Tyre Kasmas remove | Nexen NFERA AU7 remove | Continental ContiSportContact 5 SSR SUV remove | Nexen N Blue HD Plus remove | Pirelli Cinturato P1 remove | Bridgestone Turanza ER37 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Seam Tyre Kasmas remove | Nexen NFERA AU7 remove | Continental ContiSportContact 5 SSR SUV remove | Nexen N Blue HD Plus remove | Pirelli Cinturato P1 remove | Bridgestone Turanza ER37 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_176889921912 | ps_168837145513 | C03542190000 | AMLNE-27163-2023 | ps_172353222549 | ps_168837115431 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 317.14 AED | 517.73 AED | 827.76 AED | 138.05 AED | 615.54 AED | 274.55 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Seam Tyre Kasmas | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Bridgestone Turanza ER37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




